The next half yearly rate change for fuel tax credits due to indexation commenced on 5 August 2019.
The fuel tax credit rates change regularly so it is important to keep good records to support a claim. For fuel used in heavy vehicles, you are required to apply the applicable rate on the date you acquired the fuel.
| USE OF FUEL | TYPE OF FUEL | FROM 4 FEBRUARY 2019 | FROM 5 AUGUST 2019 |
|---|---|---|---|
| Vehicle greater than 4.5 tonnes GVM travelling on a public road | Petrol, diesel or blended fuels (Eg E10) | 15.8 cents | 16.0 cents |
| Specified off-road activities | Petrol, diesel or blended fuels | 41.6 cents | 41.8 cents |
| All other business uses including power to auxiliary equipment | Petrol, diesel or blended fuels | 41.6 cents | 41.8 cents |
| LPG | 13.6 cents | 13.7 cents | |
| LNG or CNG | 28.5 cents | 28.7 cents |

